| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [save-lineage-termpath] | Only use when you have enabled the "save lineage" setting of Hierarchical Select. Will show the hierarchyits supercategories separated by /. |
| [save-lineage-termpath-raw] | As [save-linage-termpath]. WARNING - raw user input. |
| [ogname] | Title of top group |
| [ogname-raw] | Unfiltered title of top group. WARNING - raw user input. |
| [og-id] | ID of top group |
| [status] | Whether the node is published. (yes/no) |
| [promote] | Whether the node is promoted to the front page. (yes/no) |
| [sticky] | Whether the node is sticky at the top of lists. (yes/no) |
| [path-raw] | The URL alias of the node WARNING - raw user input. |
| [path] | The URL alias of the node. |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| CCK image tokens |
| [field_image-fid] | Image file ID |
| [field_image-title] | Image title |
| [field_image-alt] | Image alt text |
| [field_image-filename] | Image file name |
| [field_image-filepath] | Image path |
| [field_image-filemime] | Image MIME type |
| [field_image-filesize] | Image file size |
| [field_image-view] | Fully formatted HTML image tag |
| [field_group_image-fid] | Image file ID |
| [field_group_image-title] | Image title |
| [field_group_image-alt] | Image alt text |
| [field_group_image-filename] | Image file name |
| [field_group_image-filepath] | Image path |
| [field_group_image-filemime] | Image MIME type |
| [field_group_image-filesize] | Image file size |
| [field_group_image-view] | Fully formatted HTML image tag |
| [field_field_citieslinked_grou_2-fid] | Image file ID |
| [field_field_citieslinked_grou_2-title] | Image title |
| [field_field_citieslinked_grou_2-alt] | Image alt text |
| [field_field_citieslinked_grou_2-filename] | Image file name |
| [field_field_citieslinked_grou_2-filepath] | Image path |
| [field_field_citieslinked_grou_2-filemime] | Image MIME type |
| [field_field_citieslinked_grou_2-filesize] | Image file size |
| [field_field_citieslinked_grou_2-view] | Fully formatted HTML image tag |
| [field_citieslinked_city_logo-fid] | Image file ID |
| [field_citieslinked_city_logo-title] | Image title |
| [field_citieslinked_city_logo-alt] | Image alt text |
| [field_citieslinked_city_logo-filename] | Image file name |
| [field_citieslinked_city_logo-filepath] | Image path |
| [field_citieslinked_city_logo-filemime] | Image MIME type |
| [field_citieslinked_city_logo-filesize] | Image file size |
| [field_citieslinked_city_logo-view] | Fully formatted HTML image tag |
| CCK text tokens |
| [field_text-raw] | Raw, unfiltered text. |
| [field_text-formatted] | Formatted and filtered text. |
| [field_organisation-raw] | Raw, unfiltered text. |
| [field_organisation-formatted] | Formatted and filtered text. |
| [field_biography-raw] | Raw, unfiltered text. |
| [field_biography-formatted] | Formatted and filtered text. |
| [field_interests-raw] | Raw, unfiltered text. |
| [field_interests-formatted] | Formatted and filtered text. |
| [field_city-raw] | Raw, unfiltered text. |
| [field_city-formatted] | Formatted and filtered text. |
| [field_promote_to_front_page-raw] | Raw, unfiltered text. |
| [field_promote_to_front_page-formatted] | Formatted and filtered text. |
| [field_summary-raw] | Raw, unfiltered text. |
| [field_summary-formatted] | Formatted and filtered text. |
| [field_position_in_organisation-raw] | Raw, unfiltered text. |
| [field_position_in_organisation-formatted] | Formatted and filtered text. |
| [field_promote_to_citieslinked_h-raw] | Raw, unfiltered text. |
| [field_promote_to_citieslinked_h-formatted] | Formatted and filtered text. |
| [field_event_description-raw] | Raw, unfiltered text. |
| [field_event_description-formatted] | Formatted and filtered text. |
| [field_location-raw] | Raw, unfiltered text. |
| [field_location-formatted] | Formatted and filtered text. |
| [field_full_description-raw] | Raw, unfiltered text. |
| [field_full_description-formatted] | Formatted and filtered text. |
| [field_field_citieslinked_group_-raw] | Raw, unfiltered text. |
| [field_field_citieslinked_group_-formatted] | Formatted and filtered text. |
| [field_field_citieslinked_grou_0-raw] | Raw, unfiltered text. |
| [field_field_citieslinked_grou_0-formatted] | Formatted and filtered text. |
| [field_field_citieslinked_grou_1-raw] | Raw, unfiltered text. |
| [field_field_citieslinked_grou_1-formatted] | Formatted and filtered text. |
| [field_field_citieslinked_grou_3-raw] | Raw, unfiltered text. |
| [field_field_citieslinked_grou_3-formatted] | Formatted and filtered text. |
| [field_field_citieslinked_grou_4-raw] | Raw, unfiltered text. |
| [field_field_citieslinked_grou_4-formatted] | Formatted and filtered text. |
| [field_citieslinked_city_descrip-raw] | Raw, unfiltered text. |
| [field_citieslinked_city_descrip-formatted] | Formatted and filtered text. |
| CCK file tokens |
| [field_file-fid] | File ID |
| [field_file-description] | File description |
| [field_file-filename] | File name |
| [field_file-filepath] | File path |
| [field_file-filemime] | File MIME type |
| [field_file-filesize] | File size |
| [field_file-view] | Fully formatted HTML file tag |
| [field_field_citieslinked_grou_5-fid] | File ID |
| [field_field_citieslinked_grou_5-description] | File description |
| [field_field_citieslinked_grou_5-filename] | File name |
| [field_field_citieslinked_grou_5-filepath] | File path |
| [field_field_citieslinked_grou_5-filemime] | File MIME type |
| [field_field_citieslinked_grou_5-filesize] | File size |
| [field_field_citieslinked_grou_5-view] | Fully formatted HTML file tag |
| CCK number tokens |
| [field_promote_to_sitewide_galle-raw] | Raw number value. |
| [field_promote_to_sitewide_galle-formatted] | Formatted number value. |
| [field_promote_to_coti_front_pag-raw] | Raw number value. |
| [field_promote_to_coti_front_pag-formatted] | Formatted number value. |
| [field_promote_to_creative_d_fro-raw] | Raw number value. |
| [field_promote_to_creative_d_fro-formatted] | Formatted number value. |
| [field_citieslinked_event_featur-raw] | Raw number value. |
| [field_citieslinked_event_featur-formatted] | Formatted number value. |
| [field_citieslinked_news_feature-raw] | Raw number value. |
| [field_citieslinked_news_feature-formatted] | Formatted number value. |
| CCK date tokens |
| [field_start_date-value] | The raw date value. |
| [field_start_date-view] | The formatted date. |
| [field_start_date-timestamp] | The raw date timestamp. |
| [field_start_date-yyyy] | Date year (four digit) |
| [field_start_date-yy] | Date year (two digit) |
| [field_start_date-month] | Date month (full word) |
| [field_start_date-mon] | Date month (abbreviated) |
| [field_start_date-mm] | Date month (two digit, zero padded) |
| [field_start_date-m] | Date month (one or two digit) |
| [field_start_date-ww] | Date week (two digit) |
| [field_start_date-date] | Date date (YYYY-MM-DD) |
| [field_start_date-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_start_date-day] | Date day (full word) |
| [field_start_date-ddd] | Date day (abbreviation) |
| [field_start_date-dd] | Date day (two digit, zero-padded) |
| [field_start_date-d] | Date day (one or two digit) |
| [field_start_date-time] | Time H:i |
| [field_start_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_end_date-value] | The raw date value. |
| [field_end_date-view] | The formatted date. |
| [field_end_date-timestamp] | The raw date timestamp. |
| [field_end_date-yyyy] | Date year (four digit) |
| [field_end_date-yy] | Date year (two digit) |
| [field_end_date-month] | Date month (full word) |
| [field_end_date-mon] | Date month (abbreviated) |
| [field_end_date-mm] | Date month (two digit, zero padded) |
| [field_end_date-m] | Date month (one or two digit) |
| [field_end_date-ww] | Date week (two digit) |
| [field_end_date-date] | Date date (YYYY-MM-DD) |
| [field_end_date-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_end_date-day] | Date day (full word) |
| [field_end_date-ddd] | Date day (abbreviation) |
| [field_end_date-dd] | Date day (two digit, zero-padded) |
| [field_end_date-d] | Date day (one or two digit) |
| [field_end_date-time] | Time H:i |
| [field_end_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_start_date_0-value] | The raw date value. |
| [field_start_date_0-view] | The formatted date. |
| [field_start_date_0-timestamp] | The raw date timestamp. |
| [field_start_date_0-yyyy] | Date year (four digit) |
| [field_start_date_0-yy] | Date year (two digit) |
| [field_start_date_0-month] | Date month (full word) |
| [field_start_date_0-mon] | Date month (abbreviated) |
| [field_start_date_0-mm] | Date month (two digit, zero padded) |
| [field_start_date_0-m] | Date month (one or two digit) |
| [field_start_date_0-ww] | Date week (two digit) |
| [field_start_date_0-date] | Date date (YYYY-MM-DD) |
| [field_start_date_0-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_start_date_0-day] | Date day (full word) |
| [field_start_date_0-ddd] | Date day (abbreviation) |
| [field_start_date_0-dd] | Date day (two digit, zero-padded) |
| [field_start_date_0-d] | Date day (one or two digit) |
| [field_start_date_0-time] | Time H:i |
| [field_start_date_0-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_citieslinked_group_event_-value] | The raw date value. |
| [field_citieslinked_group_event_-view] | The formatted date. |
| [field_citieslinked_group_event_-timestamp] | The raw date timestamp. |
| [field_citieslinked_group_event_-yyyy] | Date year (four digit) |
| [field_citieslinked_group_event_-yy] | Date year (two digit) |
| [field_citieslinked_group_event_-month] | Date month (full word) |
| [field_citieslinked_group_event_-mon] | Date month (abbreviated) |
| [field_citieslinked_group_event_-mm] | Date month (two digit, zero padded) |
| [field_citieslinked_group_event_-m] | Date month (one or two digit) |
| [field_citieslinked_group_event_-ww] | Date week (two digit) |
| [field_citieslinked_group_event_-date] | Date date (YYYY-MM-DD) |
| [field_citieslinked_group_event_-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_citieslinked_group_event_-day] | Date day (full word) |
| [field_citieslinked_group_event_-ddd] | Date day (abbreviation) |
| [field_citieslinked_group_event_-dd] | Date day (two digit, zero-padded) |
| [field_citieslinked_group_event_-d] | Date day (one or two digit) |
| [field_citieslinked_group_event_-time] | Time H:i |
| [field_citieslinked_group_event_-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK link tokens |
| [field_linkedin-url] | Link URL |
| [field_linkedin-title] | Link title |
| [field_linkedin-view] | Formatted html link |
| [field_google_maps_url-url] | Link URL |
| [field_google_maps_url-title] | Link title |
| [field_google_maps_url-view] | Formatted html link |
| Global tokens |
| [url] | The current active url, e.g. "admin". |
| [path] | The current active drupal path, e.g. "node/2". If URL aliases are used, this will be always the path behind the alias." |
| [path-arg-1] | The first component of the current active path, e.g. for the path "node/2" it will be "node". |
| [path-arg-x] | The Xst argument of the current active path. |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |